Where is Roybon?
| Town | Roybon | |||
| Insee code | 38347 | |||
| Postcode | 38940 | |||
| Latitude | 45.2583140 | |||
| Longitude | 5.2415020 | |||
| Altitude | From 436 to 729 meters | |||
| Surface | 67.31 km2 | |||
| Population | 1278 inhabitants | |||
| Density | 18 inhabitants/km2 | |||
| Chief town | Grenoble (at 63 km, 50 mn) | |||
| Department | Isère | |||
| Region | Rhône-Alpes Source: http://www.france-voyage.com/en/ | |||

No comments:
Post a Comment